| Australia - domestic students (Australian citizens, Australian PR visa holders and NZ citizens)
 Applicable for students undertaking HSC before 2025
 | N/A | N/A | NSW/NT/SA/WA/TAS/VIC HSC: For Standard Diploma: Average HSC 67%For Accelerated Diploma: Average HSC 75%
 | 
| Australia - domestic students (Australian citizens, Australian PR visa holders and NZ citizens)
 Applicable for students undertaking HSC from 2025 onwards
 | N/A | N/A | HSC subject averageBased on the average of the top 4 HSC subjects (including English as compulsory) where the courses are board developed and an external examination has been undertaken.
 For Standard Diploma: HSC subject average 67%For Accelerated Diploma: HSC subject average 75%
 | 
| Australia - international students (international students at high school in Australia)
 Applicable for students undertaking HSC before 2025 onwards (Diploma entry requirements)
 | Year 11 successful completion (average 50% academic subjects and min 60% English Second Language) | Year 11 successful completion (average 65% academic subjects and min 60% English Second Language) | NSW/NT/SA/WA/TAS/VIC HSC: For Standard Diploma: Average HSC 67%For Accelerated Diploma: Average HSC 75%
 | 
| Australia - international students (international students at high school in Australia)
 Applicable for students undertaking HSC from 2025 onwards (Diploma entry requirements)
 | Year 11 successful completion (average 50% academic subjects and min 60% English Second Language) | Year 11 successful completion (average 65% academic subjects and min 60% English Second Language) | HSC subject averageBased on the average of the top 4 HSC subjects (including English as compulsory) where the courses are board developed and an external examination has been undertaken.
 For Standard Diploma: HSC subject average 67%For Accelerated Diploma: HSC subject average 75%
 | 
| Bangladesh | HSC successful completion | HSC 2nd Division 50% | HSC 2nd Division 53% or GCE: 2 A level passes, 1 D grade and 1 E grade
 | 
| Bahrain | HSC successful completion | General Secondary School Certificate (GSSC) 75% | General Secondary School Certificate (GSSC) 78% or equivalent | 
| Brazil | Ensino Médio 5.3 | Ensino Médio 6.0 | Ensino Médio 7.0 | 
| Brunei | GCE: 3 O level passes | GCE: 4 O level passes | GCE: 2 A level passes, 1 D grade and 1 E grade Or
 AS Levels: 4 passes (Grades A-D) or equivalent to 8 points or more
 | 
| Cambodia | Diploma of Upper Secondary Education with E grade | Diploma of Upper Secondary Education with C grade | AQF Cert IV or Diploma of Upper Secondary Education with B average | 
| Cameroon | GCE: 3 O level passes | GCE: 4 O level passes | GCE: 2 A level passes, 1 D grade and 1 E grade (forecast results acceptable) Or
 AS Levels: 4 passes (Grades A-D) or equivalent to 8 points or more
 | 
| Canada | Year 11 successful completion (minimum 4 academic subject passes) | Year 11 successful completion minimum 4 academic subjects with superior grades | Senior High School completion (Year 12) with 57% average | 
| Chile | Licencia de Educacion Media Secundaria | Licencia de Educacion Media Secundaria 5.0 (academic subjects) | Licencia de Educacion Media Secundaria 5.4 (academic subjects)
 | 
| People’s Republic of China | Gao Er Senior middle (SM) 2 with 60% | Gao Er Senior middle (SM) 2 with 80% | Senior middle (SM) 3 with 68.5% | 
| Colombia | Bachillerato with 50% for academic subjects | Bachillerato with 60% for academic subjects | Bachillerato with 67% for academic subjects | 
| Ecuador | Bachillerato average score 14 for academic subjects (Year 12) | Bachillerato average score 15 for academic subjects (Year 12) | Bachillerato average score16 for academic subjects (Year 12) | 
| Egypt | National School Certificate of General Education (Year 11) with 40% | National School Certificate of General Education (Year 11) with 50% | National School Certificate of General Education (Year 11) with 57% | 
| Fiji | Year 6 successful completion with 50% for best 4 subjects and 50% in English | Year 6 successful completion with 55% for best 4 subjects and 50% in English | Year 7 successful completion with 65% for best 4 subjects | 
| France | Completion of Year 11 equivalent | 8 in French Baccalauréat | 10 in French Baccalauréat | 
| Hong Kong SAR | Satisfactory completion Senior Secondary 5 (Form 5) | With 40% pass scaleSenior Secondary 5 with 55% - Average of the best four academic subjects
 With 45% or 50% pass scaleAlternatively, Senior Secondary 5 with 60% - Average of the best four academic subjects
 | HKDSE: Total 8 points in 4 subjects (Cat A only) | 
| India | Year 11 ISC/CBSE with academic subjects 60% or Year 11 Maharashtra, Tamil Nadu, Karnataka, Kerala and West Bengal State Boards − academic subjects 60% or Year 11 other Boards −
 academic subjects 65%
 | Year 11 ISC/CBSE with academic subjects 65% or Year 11 Maharashtra, Tamil Nadu, Karnataka, Kerala and West Bengal State Boards − academic subjects 65% or Year 11 other Boards −
 academic subjects 70%
 | Year 12 ISC/CBSE with academic subjects 60% or Year 12 Maharashtra, Tamil Nadu, Karnataka, Kerala and West Bengal State Boards 60%
 or Year 12 other State Boards 65%
 (best 4 relevant academic subjects)
 | 
| Indonesia | SMA 2 with 60% | SMA 2 with 70% | SMA 3 with 70% for academic subjects | 
| Israel | Bagrut successful completion | Bagrut successful completion with a 6.8 grade average | Bagrut successful completion with a 6.9 grade average
 | 
| Japan | Kotogakko Upper Secondary Certificate successful completion or Senior 2 with GPA 3.0 | Kotogakko Upper Secondary Certificate with GPA 2.5 | Kotogakko Upper Secondary Certificate with GPA 2.8 | 
| Jordan | Tawjihi with 50% average | Tawjihi with 55% average | Tawjihi with 58% average | 
| Kazakhstan | General Education Certificate with 3.0 average | General Education Certificate with 3.5 average
 | General Education Certificate with 3.8 average | 
| Kenya | Kenya Certificate of Secondary Education with minimum aggregate of 26 For applicants with GCE O level: at least 3 passes | Kenya Certificate of Secondary Education with minimum aggregate of 31 For applicants with GCE O level: at least 4 passes at D grade | Kenya Certificate of Secondary Education with minimum aggregate of 49 | 
| Kuwait | General Secondary School Certificate with 65% | General Secondary School Certificate with 75% | General Secondary School Certificate with 78% | 
| Laos | Upper Secondary School Diploma with 60% | Upper Secondary School Diploma with 65% | Upper Secondary School Diploma 80% or 2 years of post-secondary study with 57% average | 
| Latvia | General Secondary Education Certificate with D average for academic subjects | General Secondary Education Certificate with D average for academic subjects | General Secondary Education Certificate with C average (grade 6) for academic subjects | 
| Lebanon | Lebanese Secondary 2 (Year 11) with average 13 for academic subjects | Lebanese Secondary 2 (Year 11) with average 14 for academic subjects | Lebanese Baccalaureat General 13 (Year 12) | 
| Macau SAR | Successful completion of Form 5 (English medium school) or Successful completion of Senior middle 2 (Chinese medium school) | English medium schools − Form medium schools − Form 5 or Chinese 5 with 60% or Chinese medium medium schools − (SM) 2 schools − (SM) 2 with 65% | English medium schools − Form 6 with 60% or Chinese medium schools − (SM) 3 with 68.5% for academic subjects | 
| Malaysia | UEC 3 – maximum 35 points over 5 subjects with B4 in English to meet English entry requirement or
 SPM – Completion of SPM with 3 passes including C grade in 1119 English (to meet English requirement)
 | UEC 3 – Maximum 30 points across 5 subjects. B4 grade in English (to meet English requirement). or
 SPM – Completion of SPM with minimum 3 C Passes including C pass in English 1119 (to meet English requirement)
 | Accelerated and Standard Diploma: STPM 3 C passes in one sitting (forecast acceptable); C grade in English UEC Maximum 12 points across 3 subjects (B average) excluding English; B4 in English
 | 
| Mauritius | GCE: 3 O level passes | GCE: 4 O level passes and D for GP | GCE: 2 A levels passes, 1 D grade and 1 E grade (forecast acceptable) Or
 AS Levels: 4 passes (Grades A-D) or equivalent to 8 points or more
 | 
| Mexico | Bachillerato with average 6.0 or better for academic subjects | Bachillerato with average 7.0 or better for academic subjects | Bachillerato 7.3 average or better for academic subjects | 
| Mongolia | Year 11, 75% or successful completion of high school | Year 11, minimum of 75% | Year 12, minimum of 75% | 
| Myanmar | Matriculation exam with an average of 60% | Matriculation exam with an average of 65% | Matriculation exam with an average of 70% or 2 years of post secondary study with average 57% | 
| Nepal | Higher Secondary certificate (10+2) with 55% / GPA 2.2 | Higher Secondary certificate (10+2) with 60% / GPA 2.4 | Higher Secondary certificate (10 + 2) with 65% / GPA 2.6
 | 
| Nigeria | SSCE: 4 passes at grade 7 or above | SSCE: 5 passes at grade 6 or above | SSCE: 5 passes with at least 2 at grade 5 or above | 
| New Zealand | NCEA: Level 2 with 140 credits | NCEA: Level 2 with 140 credits with 30 credits at level 2, at Merit | NCEA: Level 3 with 210 credits | 
| Norway | Year 11 successful completion | Year 11 successful completion with an average grade of 2.0 or above | Upper Secondary completion with 4.3 average or above
 | 
| Oman | Thanawiya Amma - Secondary School Leaving Certificate with 65% or equivalent | Thanawiya Amma - Secondary School Leaving Certificate with 75% or equivalent | Thanawiya Amma - Secondary School Leaving Certificate with 78% or equivalent | 
| Pakistan | Completion of High School Certificate or International Certificate | Completion of High School Certificate with minimum 50% (2nd Division) | Completion of High School Certificate (1st division) with 60% | 
| Papua New Guinea | Year 11 successful completion (minimum 4 academic subject passes) | National High School Certificate (average C grade for academic subjects) | National High School Certificate (average B grade for academic subjects) | 
| Peru | Certificado de Educación Secundaria Común Completa with minimum average score of 12 | Certificado de Educación Secundaria Común Completa with minimum average score of 13 | Certificado de Educación Secundaria Común Completa with minimum average score of 14 | 
| Philippines | Successful Completion of Grade 11 | Successful completion of Grade 11 with 80% | Post secondary qualification AQF Certificate IV or High School Diploma (K-12) Certificate 80% | 
| Qatar | Al-Thanawaya-Al Amah General Secondary Education Certificate with 65% or equivalent | Al-Thanawaya-Al Amah General Secondary Education Certificate with 75% or equivalent | Al-Thanawaya-Al Amah General Secondary Education Certificate with 78% or equivalent | 
| Russia | General Education Certificate | General Education Certificate with average grade of 3.5 | General Education Certificate with average grade of 3.8 | 
| Saudi Arabia | General Secondary Education Certificate with 55% or equivalent | General Secondary Education Certificate with 60% or equivalent | General Secondary Education Certificate with 66% or equivalent | 
| Singapore | GCE O Levels: 3 passes | GCE O Levels: 4 passes SEC 4 (Express): 5 passes (forecast acceptable) | GCE: 2 A level passes, 1 D grade and 1 E grade (forecast results acceptable) Or
 AS Levels: 4 passes (Grades A-D) or equivalent to 8 points or more
 | 
| South Africa | Year 11 with successful completion | Year 11 successful completion (65% average for academic subjects) | Senior Certificate with Matriculation exemption with minimum pass of D (58%) | 
| South Korea | Year 2 Senior 65% average or Year 3 Senior 60% academic subjects only or GEE 60 | Year 2 Senior 70% academic subjects or Year 3 Senior 60% academic subjects or GEE 70 | Year 3: 65% 
 GEE 80
 
 CSAT
 Standard score: 280 OR
 Stanine: 5 in Best 3 subjects
 | 
| Spain | Segundo de Bachillerato with 5.5 grade | Segundo de Bachillerato with 6.5 grade | Segundo de Bachillerato with 7 grade | 
| Sri Lanka | Local O Levels − 3 passes (academic subjects) Forecast results acceptable or London O levels − 3 passes Forecast results acceptable | Local O Levels − 4 passes with credit average (academic subjects) (Forecast results acceptable) or London O levels − 4 passes at D grade (Forecast Results acceptable) | Local A levels − 2 A Level passes 1 C grade and 1 S grade (Forecast results acceptable) or London A levels − 2 A Level passes 1 D grade and 1 E grade (Forecast results acceptable) | 
| Sweden | Year 11 successful completion (minimum 4 academic subject passes) | Year 11 successful completion (minimum 2.5 grade average in at least 4 academic subjects) | Year 12 successful completion (minimum 3.3 grade average in at least 4 academic subjects and a grade of VG 4.0 for English) | 
| Taiwan | 65% Senior High School Year 2 or Year 3 successful completion | 70% Senior High School Year 2 or 65% Year 3 successful completion | Senior High School Leaving Certificate with 68% average | 
| Tanzania | GCE: 3 CSE O level passes | GCE: 4 CSE O level passes | GCE: 2 ACSE (A level) passes at D grade | 
| Thailand | Mathayom 5 with 4 passes for academic subjects (GPA 2.0) | Mathayom 5 with 4 passes for academic subjects (GPA 3.0) | Mathayom 6 (GPA 2.0) | 
| Turkey | Turkish High School Diploma with 50% average | Turkish High School Diploma with 55% average | Turkish High School Diploma with 60% average | 
| United Arab Emirates | General Secondary Education Certificate Tawjihiyya with Pass | General Secondary Education Certificate Tawjihiyya with 70% | General Secondary Education Certificate Tawjihiyya with 73% | 
| United Kingdom | O level with at least 3 passes | O level with at least 4 passes at D grade | GCE with 2 A level passes, 1 D grade and 1 E grade Or
 AS Levels: 4 passes (Grades A-D) or equivalent to 8 points or more
 | 
| USA | High School Diploma with GPA 2.0 | High School Diploma with GPA 2.5 | High School Diploma with GPA 2.8 | 
| Vietnam | Year 11 successful completion with 6.0 grade average | Year 11 successful completion with 6.5 grade average | Year 12 successful completion with 6.7 grade average |