The enrolment figures in this page are indicative of the aggregate active enrolments at the start of each semester/term during the given year.
Total student enrolments for last three years by course type
| 2021 | 2022 | 2023 |
---|
Academic English | 698 | 491 | 676 |
Foundation Studies | 465 | 390 | 430 |
Diploma | 3264 | 2955 | 3235 |
Pre-Masters | 5 | 48 | 102 |
Student enrolments for the last three years by diverse student groups
| 2021 | 2022 | 2023 |
---|
Born outside of Australia | 3172 | 2490 | 2809 |
Female | 1719 | 1470 | 1735 |
Access and Inclusion | 45 | 46 | 58 |
Indigenous | 9 | 5 | 4 |
Humanitarian | 10 | 12 | 13 |
Student enrolments by Diploma Discipline area in 2023
Course area | 2023 |
---|
Animation | N/A* |
Business | 864 |
Communications | 282 |
Design & Architecture | 623 |
Engineering | 398 |
Information Technology | 724 |
Science | 344 |
*The Diploma of Animation Production launched in Semester 1, 2024.
Course area | 2023 |
---|
Australia | 1634 |
China (PRC) | 878 |
Vietnam | 385 |
Indonesia | 243 |
Korea (South) | 161 |
Bangladesh | 135 |
Hong Kong | 101 |
Pakistan | 95 |
India | 93 |
Cambodia | 86 |
Nepal | 74 |
Japan | 70 |
Saudi Arabia | 62 |
Taiwan | 56 |
Laos | 53 |
Myanmar | 53 |
Thailand | 42 |
Malaysia | 21 |
Iran | 20 |
Brazil | 12 |
Students studying on Sydney campus vs international campus
Country | 2023 |
---|
Australian campus | 4443 |
International campus or partner campus | 1501 |
Students enrolments by campus location
Country | 2023 – Total new enrolments |
---|
Australia | 4443 |
Shanghai - China | 667 |
Wuxi - China | 7 |
Indonesia | 51 |
South Korea | 11 |
Sri Lanka | 716 |
India | 25 |
Bangladesh | 24 |
UTS College Students transitioned to UTS | Diplomas (Percentage) | Foundation (Percentage) | English (Percentage) |
---|
885 + 117* = 1002 | 96.1% | 40.4% | Completed: 337 Qualified: 53 Transfer: 117 |
*117 ELT students who transferred