Bachelor of Construction |
Bachelor of Construction Project Management | 6.2 | February |
Bachelor of Construction Project Management Bachelor of International Studies | 6.6 | February |
Bachelor of Design |
Architecture | 6.6 | February |
Fashion and Textiles | 6.6 | February |
Interior Architecture | 6.6 | February |
Product Design | 6.2 | February |
Visual Communication | 6.6 | February |
Architecture Master of Architecture | 6.9 | February |
Bachelor of Landscape Architecture (Honours) |
Bachelor of Landscape Architecture (Honours) | 6.6 | February |
Bachelor of Property Economics |
Bachelor of Property Economics | 6.2 | February |
Bachelor of Property Economics Bachelor of International Studies | 6.6 | February |
Combined degrees − Bachelor of Design Bachelor of Arts in International Studies |
Fashion and Textiles | 6.9 | February |
Interior Architecture | 6.9 | February |
Product Design | 6.9 | February |
Visual Communication | 6.9 | February |
Combined degrees − Bachelor of Creative Intelligence and Innovation |
Bachelor of Advanced Science Bachelor of Creative Intelligence and Innovation | 7.3 | February |
Bachelor of Animation Production Bachelor of Creative Intelligence and Innovation | 7.2 | February |
Bachelor of Business Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Communication (Digital and Social Media) Bachelor of Creative Intelligence and Innovation | 6.5 | February |
Bachelor of Communication (Journalism) Bachelor of Creative Intelligence and Innovation | 6.7 | February |
Bachelor of Communication (Media Arts and Production) Bachelor of Creative Intelligence and Innovation | 6.8 | February |
Bachelor of Communication (Media Business) Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Communication (Social and Political Science) Bachelor of Creative Intelligence and Innovation | 6.2 | February |
Bachelor of Communication (Strategic Communication) Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Communication (Writing and Publishing) Bachelor of Creative Intelligence and Innovation | 6.2 | February |
Bachelor of Design in Architecture Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Design in Fashion and Textiles Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Design in Interior Architecture Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Design in Product Design Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Design in Visual Communication Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Laws Bachelor of Creative Intelligence and Innovation | 7.6 | February |
Bachelor of Management Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Music and Sound Design Bachelor of Creative Intelligence and Innovation | 6.2 | February |
Bachelor of Science Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Information Technology Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Sport and Exercise Science Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Combined degrees − Bachelor of Engineering (Honours) Bachelor of Creative Intelligence and Innovation |
Biomedical | 6.6 | February |
Civil | 6.6 | February |
Civil (with Construction specialisation) | 6.6 | February |
Civil (with Structures specialisations) | 6.6 | February |
Data Science Engineering | 6.6 | February |
Electrical | 6.6 | February |
Electronic | 6.6 | February |
Mechanical | 6.6 | February |
Mechanical and Mechatronic | 6.6 | February |
Mechatronic | 6.6 | February |
Software | 6.6 | February |
No Specified Major | 6.6 | February |
Combined degree - Bachelor of Design in Architecture Master of Architecture |
Bachelor of Design in Architecture Master of Architecture | 6.9 | February |