Bachelor of Construction |
Bachelor of Construction Project Management | 6.2 | February |
Bachelor of Construction Project Management Bachelor of International Studies | 6.6 | February |
Bachelor of Design |
Bachelor of Design in Architecture | 6.6 | February |
Bachelor of Design in Fashion and Textiles | 6.6 | February |
Bachelor of Design in Interior Architecture | 6.6 | February |
Bachelor of Design in Product Design | 6.2 | February |
Bachelor of Design in Visual Communication | 6.6 | February/July |
Bachelor of Design in Architecture Master of Architecture | 6.9 | February |
Bachelor of Landscape Architecture (Honours) |
Bachelor of Landscape Architecture (Honours) | 6.2 | February |
Bachelor of Property Economics |
Bachelor of Property Economics | 6.2 | February |
Bachelor of Property Economics Bachelor of International Studies | 6.6 | February |
Combined degrees − Bachelor of Design Bachelor of Arts in International Studies |
Bachelor of Design in Fashion and Textiles Bachelor of International Studies | 6.9 | February |
Bachelor of Design in Interior Architecture Bachelor of International Studies | 6.9 | February |
Bachelor of Design in Product Design Bachelor of International Studies | 6.9 | February |
Bachelor of Design in Visual Communication ​Bachelor of International Studies | 6.9 | February/July |
Combined degrees − Bachelor of Creative Intelligence and Innovation |
Bachelor of Advanced Science Bachelor of Creative Intelligence and Innovation | 7.3 | February |
Bachelor of Animation Production Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Business Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Communication (Digital and Social Media) Bachelor of Creative Intelligence and Innovation | 6.5 | February |
Bachelor of Communication (Journalism) Bachelor of Creative Intelligence and Innovation | 6.7 | February |
Bachelor of Communication (Media Arts and Production) Bachelor of Creative Intelligence and Innovation | 6.8 | February |
Bachelor of Communication (Media Business) Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Communication (Social and Political Science) Bachelor of Creative Intelligence and Innovation | 6.2 | February |
Bachelor of Communication (Strategic Communication) Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Communication (Writing and Publishing) Bachelor of Creative Intelligence and Innovation | 6.2 | February |
Bachelor of Design in Architecture Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Design in Fashion and Textiles Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Design in Interior Architecture Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Design in Product Design Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Design in Visual Communication Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Bachelor of Public Health Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Laws Bachelor of Creative Intelligence and Innovation | 7.6 | February |
Bachelor of Management Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Music and Sound Design Bachelor of Creative Intelligence and Innovation | 6.2 | February |
Bachelor of Science Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Information Technology Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Sport and Exercise Science Bachelor of Creative Intelligence and Innovation | 6.9 | February |
Combined degrees − Bachelor of Engineering (Honours) Bachelor of Creative Intelligence and Innovation |
Bachelor of Engineering (Honours) Biomedical Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Chemical Process Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Civil Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Civil (with Construction specialisation) Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Civil (with Structures specialisations) Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Data Science Engineering Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Electrical Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Electronic Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Mechanical Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Mechatronic Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Renewable Energy Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Software Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Bachelor of Engineering (Honours) Flexible Bachelor of Creative Intelligence and Innovation | 6.6 | February |
Combined degree - Bachelor of Design in Architecture Master of Architecture |
Bachelor of Design in Architecture Master of Architecture | 6.9 | February |