Articulation requirements from UTS College diploma to UTS undergraduate degree - 2021
Domestic students who satisfactorily complete a UTS College diploma are eligible for a Commonwealth Supported Place (CSP) and an offer from UTS if they meet the academic requirements below. If domestic students do not meet the GPAs below they may have the opportunity to compete with other non-current school leavers for the offer of a Commonwealth Supported Place (CSP) at UTS. Please note that the target GPA is based on the year that a student commences their UTS College diploma. The GPA requirements below are for students commencing their UTS College diploma in 2021.
Arts and Social Sciences
communication.uts.edu.au
UTS Degree UAC Code | UTS Degree Couse Code | UTS Degree | GPA required by Domestic students for guaranteed entry to UTS from a UTS College Diploma commenced in 2021 |
---|
600007 | C10371 | Bachelor of Communication (Digital and Social Media) | 3.5 |
600013 | C10361 | Bachelor of Communication (Journalism) | 3.75 |
600018 | C10362 | Bachelor of Communication (Media Arts and Production) | 4.0 |
600028 | C10364 | Bachelor of Communication (Social and Political Science) | 3.25 |
600023 | C10363 | Bachelor of Communication (Strategic Communication) | 3.5 |
600033 | C10369 | Bachelor of Communication (Writing and Publishing) | 3.25 |
60035 | C10460 | Bachelor of Animation Production | Students completing the Diploma of Design and Architecture can receive 36 credit points if they achieve a GPA of 4.5. For students completing the Diploma of Design and Architecture, the last intake to commence this degree at UTS is autumn session February 2023. |
Business
business.uts.edu.au
UTS Degree UAC Code | UTS Degree Couse Code | UTS Degree | GPA required by Domestic students for guaranteed entry to UTS from a UTS College Diploma commenced in 2021 |
---|
601030 | C10026 | Bachelor of Business (full-time) | 3.5 |
601035 | C10026 | Bachelor of Business (part-time) | 3.25 |
601090 | C10348 | Bachelor of Economics | 3.5 |
601065 | C10342 | Bachelor of Management (Digital Creative Enterprise) | 3.25 |
601068 | C10342 | Bachelor of Management (Events) | 3.25 |
601070 | C10342 | Bachelor of Management (Sport Business) | 3.25 |
602033 | C10310 | Bachelor of Property Economics | 4.0 |
Design, Architecture and Building
dab.uts.edu.au
UTS Degree UAC Code | UTS Degree Couse Code | UTS Degree | GPA required by Domestic students for guaranteed entry to UTS from a UTS College Diploma commenced in 2021 |
---|
602010 | C10004 | Bachelor of Design in Architecture | 4.5 |
602040 | C10306 | Bachelor of Design in Fashion and Textiles | 5.5 |
602060 | C10271 | Bachelor of Design in Interior Architecture | 4.0 |
602050 | C10304 | Bachelor of Design in Product Design | 4.0 |
602070 | C10308 | Bachelor of Design in Visual Communication | 4.5 |
600035 | C10460 | Bachelor of Animation Production | Students completing the Diploma of Design and Architecture can receive 36 credit points if they achieve a GPA of 4.5. For students completing the Diploma of Design and Architecture, the last intake to commence this degree at UTS is autumn session February 2023. |
Engineering and Information Technology
eng.uts.edu.au | it.uts.edu.au
UTS Degree UAC Code | UTS Degree Couse Code | UTS Degree | GPA required by Domestic students for guaranteed entry to UTS from a UTS College Diploma commenced in 2021 |
---|
603220 | C10219 | Bachelor of Business Bachelor of Science in Information Technology | 3.75 |
603230 | C09119 | Bachelor of Computing Science (Honours) | 3.75 |
603130 | C09067 | Bachelor of Engineering (Honours) Biomedical Diploma in Professional Engineering Practice | 3.75 |
603015 | C09067 | Bachelor of Engineering (Honours) Civil Diploma in Professional Engineering Practice | 3.75 |
603095 | C09067 | Bachelor of Engineering (Honours) Civil (with Construction) Diploma in Professional Engineering Practice | 3.75 |
603018 | C09067 | Bachelor of Engineering (Honours) Civil (with Structures) Diploma in Professional Engineering Practice | 3.75 |
603005 | C09067 | Bachelor of Engineering (Honours) Civil & Environmental Diploma in Professional Engineering Practice | 3.75 |
603060 | C09067 | Bachelor of Engineering (Honours) Data Diploma in Professional Engineering Practice | 3.75 |
603035 | C09067 | Bachelor of Engineering (Honours) Electrical Diploma in Professional Engineering Practice | 3.75 |
603040 | C09067 | Bachelor of Engineering (Honours) Electrical and Electronic Diploma of Professional Engineering Practice | 3.75 |
603045 | C09067 | Bachelor of Engineering (Honours) Electronic Diploma of Professional Engineering Practice | 3.75 |
603105 | C09067 | Bachelor of Engineering (Honours) General Diploma in Professional Engineering Practice | 3.75 |
603055 | C09067 | Bachelor of Engineering (Honours) Mechanical Diploma in Professional Engineering Practice | 3.75 |
603115 | C09067 | Bachelor of Engineering (Honours) Mechanical & Mechatronic Diploma of Professional Engineering Practice | 3.75 |
603120 | C09067 | Bachelor of Engineering (Honours) Mechatronic Diploma in Professional Engineering Practice | 3.75 |
603085 | C09067 | Bachelor of Engineering (Honours) Software Diploma in Professional Engineering Practice | 3.75 |
603225 | C10229 | Bachelor of Science in Games Development | 3.75 |
603200 | C10345 | Bachelor of Science in Information Technology Diploma in Information Technology Professional Practice | 3.75 |
Science
science.uts.edu.au
UTS Degree UAC Code | UTS Degree Couse Code | UTS Degree | GPA required by Domestic students for guaranteed entry to UTS from a UTS College Diploma commenced in 2021 |
---|
607061 | C10347 | Bachelor of Advanced Science (Pharmaceutical Sciences) | No specific GPA requirement |
607063 | C10347 | Bachelor of Advanced Science (Pre-Medicine) | No specific GPA requirement |
607045 | C10172 | Bachelor of Biotechnology | No specific GPA requirement |
607033 | C10223 | Bachelor of Environmental Biology | No specific GPA requirement |
607020 | C10387 | Bachelor of Forensic Science | No specific GPA requirement |
607035 | C10228 | Bachelor of Marine Biology | No specific GPA requirement |
607050 | C10184 | Bachelor of Medical Science | No specific GPA requirement |
607009 | C10242 | Bachelor of Science (Applied Physics) | No specific GPA requirement |
607015 | C10242 | Bachelor of Science (Biotechnology/Medical Science/Biomedical Science) | No specific GPA requirement |
607005 | C10242 | Bachelor of Science (Chemistry) | No specific GPA requirement |
607011 | C10242 | Bachelor of Science (Environmental Sciences) | No specific GPA requirement |
607001 | C10242 | Bachelor of Science (Flexible) | No specific GPA requirement |
607003 | C10242 | Bachelor of Science (Maths/Statistics) | No specific GPA requirement |
607007 | C10242 | Bachelor of Science (Nanotechnology) | No specific GPA requirement |
The articulation requirements are correct at time of printing, please visit our website for the latest articulation requirements at utscollege.edu.au